- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Packaging & Shipping
- Company Profile
- Quality Control Center
Basic Info.
Model NO.
Mc nylon
Tensile Strength
81~130MPa
Color
Milk White/Blue
Certificate
CE SGS ISO
Name
Mc Nylon Guide Sheet Rail and Parts
Feature
High Abrasion Resistant
Transport Package
Wooden Pallet
Specification
Customized with drawing
Trademark
None
Origin
China
HS Code
3920920000
Production Capacity
2000tons Per Year
Product Description
Item | PA66 MC Nylon Sheet |
Material | 100% new virgin materal |
Thickness | 2mm-150mm |
Length | any size (can be customized) |
Color | Natural, white, black, green are standard colors, custom colors are available |
Density | 1.2 g/cm3 |
Service Options | CNC machining, welding, bending, thermoforming, fabrication and assembly |
Specification:
Size | 1250*2000mm; 1250*1000mm |
Thickness | 1---150mm |
Density | 1.01 g/cm³ |
Color | White, yellow, black |
Brand name | - |
Material | 100% virgin material |
Sample | FREE |
Acid resistance | YES |
Ketone Resistance | YES |
Physical Datasheet:
Item | 4x8 ABS Sheet |
Color | White, yellow, black |
Proportion | >1.06g/cm³ |
Heat resistance (continuous) | 70ºC |
Heat resistance (short-term) | 85ºC |
Melting point | 170ºC |
Glass transition temperature | _ |
Linear thermal expansion coefficient (average 23~100ºC) | 100×10-6/(m.k) |
Flammability(UI94) | HB |
Tensile modulus of elasticity | 2100MPa |
Compressive stress of normal strain-1%/2% | 17/-MPa |
Friction coefficient | 0.3 |
Rockwell hardness | 70 |
Dielectric strength | >20 |
Volume resistance | ≥10 14Ω×cm |
Surface resistance | ≥10 13Ω |
Relative dielectric constant-100HZ/1MHz | 3.3/- |
Bonding capacity | + |
Food contact | - |
Acid resistance | + |
Alkali resistance | 0 |
Carbonated water resistance | + |
Aromatic compound resistance | - |
Ketone resistance | - |
PA6 has the best performance, very tough, even at low temperatures, and high surface hardness,
mechanical lower shock, and abrasion resistance. Combined with these characteristics and good
insulation, and chemical properties, it has become common-level materials. It's widely used in a
variety of mechanical structures and spare parts. Compared to PA6, PA66 own the higher hardness,
rigidity, better resistance to wear and heat deflection temperature. Temperature resistance
from -40ºC to 110 ºC.
mechanical lower shock, and abrasion resistance. Combined with these characteristics and good
insulation, and chemical properties, it has become common-level materials. It's widely used in a
variety of mechanical structures and spare parts. Compared to PA6, PA66 own the higher hardness,
rigidity, better resistance to wear and heat deflection temperature. Temperature resistance
from -40ºC to 110 ºC.