- Overview
- Product Description
- Product Parameters
- Quality Inspection
- Production Workshop
- Packaging & Shipping
- Successful Project
- Company Profile
- FAQ
Basic Info.
Model NO.
YX-1200
Feature
Oil-Resistant, Acid And Alkali Resistant, Tear-Resistant, Heat-Resistant, Cold-Resistant, Wear-Resistant
Tensile Strength
Strong
Elongation at Break
350%--450%
Abrasion
250mm3--60mm3
Fabric Layers
More Than 3 Plies
Application
Power Plant Mining Cement Port Steel Mill etc
Temperature
100-400 Degrees Celsius
Cover Rubber Grade
Rma1, Rma2, DIN-W, DIN-X, DIN-Y, DIN-K
Export Markets
Global
Transport Package
Poly Bag
Specification
300~2000mm width
Trademark
YX
Origin
China
HS Code
40101200
Packaging & Delivery
Package Size
100.00cm * 100.00cm * 100.00cm
Package Gross Weight
100.000kg
Product Description
No | Item | Data | ||||||||
1 | Cover Rubber grade | 8MPA,10MPA,12MPA,15MPA | ||||||||
18MPA,20MPA,24MPA,26MPA | ||||||||||
2 | Belt width (mm) | 400,500,600.650,700,900,800,1000,1200 1400,1500,1600,1800,2000,2200,2500 | ||||||||
3 | Tensile strength | EP200/2,EP315/2,EP315/3,EP400/3,EP500/3,EP600/3,EP400/4,EP500/4,EP630/4,EP800/4,EP1000/4,EP500/5,EP600/5,EP750/5, | ||||||||
EP1000/5,EP1250/5 EP600/6,EP1200/6 | ||||||||||
4 | Top+Bottom thickness | 3+1.5, 4+2, 4+1.5, 4+3, 5+1.5, 6+2, 7+2, 8+2 | ||||||||
5 | Belt thickness | 4mm-25mm | ||||||||
6 | Belt length | 50m, 100m, 200m, 250m, 300m | ||||||||
7 | Belt edge type | moulded(rubbered) edge or cut edge |
Fabric specs | Ply thickness (mm/p) | Strength series (N/mm) | Cover Thickness (mm) | Width | Length | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
EP80 | 0.6 | 160 | 240 | 320 | 400 | 480 | 2.0--8 | 0--4.5 | 400-2500 | ≤300 |
EP100 | 0.75 | 200 | 300 | 400 | 500 | 600 | ||||
EP150 | 1 | 300 | 450 | 600 | 750 | 900 | ||||
EP200 | 1.1 | 400 | 600 | 800 | 1000 | 1200 | 500 -- 2500 | |||
EP250 | 1.25 | 500 | 750 | 1000 | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.45 | 1050 | 1400 | 1750 | 2100 | 800 -- 2500 | ||||
EP400 | 1.55 | 1600 | 2000 | 2400 | 1000 -- 2500 | |||||
EP500 | 1.7 | 2000 | 2500 | 3000 |
Q1. Are you a manufactuer?
Yes, we produce Rubber conveyor belts and conveyor rollers over 20 years.
Q2. What is the lead time?
10 days for bulk order production.
30 days for container order production.
30 days for container order production.
Q3. How to pay?
1. T/T or L/C through bank account
Q4. How about package?
1. Inner is packed on round rubber core with 30cm diameter and 12cmx12cm square hole
2. Outer is packed with one ply water-proof PP fabric
1. Inner is packed on round rubber core with 30cm diameter and 12cmx12cm square hole
2. Outer is packed with one ply water-proof PP fabric
3. With steel pallet on the bottom