- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Our Advantages
- FAQ
Basic Info.
Product Description
FEATURES | INDUSTRY |
High impact strength | Solar Industry |
Low coefficient of friction | Nuclear Industry |
High abrasion and wear resistance | Mining Industry |
Self-lubricating | Marine |
Very good noise absorption | Bulk Material Handling |
Chemical and corrosion-resistant | Mechanical Engineering Industry |
Moisture resistant | Sports & Recreation |
Non-toxic / Non-hazardous | Food & Beverage |
Stress crack resistant | Conveyor & Automation |
Easily machined | Waste Water Treatment |
Finish:
Layer:
Thickness & Size: As the most professional supplier in China, we have the most mold sizes for our customers to choose from.
This is very helpful to save raw materials and shorten the delivery cycle. In addition, we can also provide high-quality cutting services to meet the specific needs of different customer for sizes. The thickness of our UHMW board can reach up to 200mm, and the maximum size is 2.4m*6m. This can meet the size requirements of most customers.
Standard Size (mm) | Thickness (mm) |
1000 × 2000 | 8-150 |
1020 × 4080 | 8-150 |
1220 × 2440 | 8-150 |
1240 × 3700 | 8-150 |
1240 × 4040 | 8-150 |
1260 × 4900 | 8-150 |
1300 × 6000 | 8-150 |
1500 × 3000 | 8-150 |
2000 × 4000 | 8-150 |
2400 × 6000 | 8-150 |
Customizable | Customizable |
Physical properties | Test Standard | Value | Unit |
Density | ASTM D792 | 0.93 | g/cm³ |
Water Absorption | ASTM D570 | <0.10 | % |
Mechanical properties | Test Standard | Value | Unit |
Hardness | ASTM D2240 | 62-66 | Shore D |
Wear Resistance | Sand-slurry | 100 | - |
Tensile Strength at yield 23 ºC | ASTM D638 | 3100 | psi |
Tensile Modulus | ASTM D638 | 100000 | psi |
Elongation at Break | ASTM D638 | >350 | % |
Flexural Strength | ASTM D790 | 3500 | psi |
Compressive Strength | ASTM D695 | 3000 | psi |
Coefficient of Friction, Dynamic | - | 0.10-0.22 | - |
Coefficient of Friction, Static | - | 0.15-0.20 | - |
Izod Impact, Notched | ASTM D256 | No Break | ft-lb/in |
Izod Impact Strength | ASTM D4020 | 125 | KJ/m² |
Thermal properties | Test Standard | Value | Unit |
Service Temperature | - | -200 to 90 | ºC |
Melting Point | ASTM D3418 | 130 to 135 | ºC |
Vicat Softening Point | ISO 306 | 80 | ºC |
Heat Deflection Temperature | ASTM D648 | 43 | ºC |
Flammability, UL94 | - | HB | - |
With over 16 years of experience and expertise, JUTAI is a leading manufacturer and supplier of high-quality UHMW-PE sheets and machined parts. We cater to a wide range of applications and industries, providing exceptional products that meet the diverse needs of our customers.
With unrivaled experience working with high-performance UHMW-PE, we can provide you and your team with design material to suit your needs. We handle the entire process from quotation requests through to production of the finished product.
Our factory is a hub of many state-of-the-art machines, which means that we can manufacture your UHMW-PE sheets and customized parts on time and at all times.
Q1: What colors of the UHMWPE sheet can you produce?
A1: The regular colors are white, green, blue, black, yellow, grey, and so on. The colors also can be customized according to the Pantone or Ral color card number.
Q2: What is your MOQ of UHMWPE sheet?
A2: Commonly, there is no specific MOQ
Q3: What is your delivery time?
A3: It depends on the volume, for the regular order, it takes around 7 days for production.
Q4: How can I get a sample?
A4: Commonly, the small samples are free for checking the quality.
Q5: What is your payment?
A5: T/T or 100% irrevocable L/C at sight
Q6: What is the main size of the UHMWPE sheet?
A6: Our standard sizes are 1m*2m, 1.22m*2.44m, 1m*4m, 2m*4m, etc. and the sizes also can be customized according to your demand.
Q7: Are you a trading company or manufacturer?
A7: We are manufacturer
Q8: Will the inspection be arranged before shipment?
A8: Yes, every step before loading will be carefully checked to ensure that the products you received are in good condition.