Basic Info.
Model NO.
T10-3340-50
Transport Package
Cartons
Specification
T10-3340-50
Trademark
FENGKE
Origin
China
HS Code
3921139000
Production Capacity
10000PCS/Month
Product Description
Applications:
Suitable for positioning system, wood industry, textile machine, glass industry, stone and marble industry, packaging industry, tobacco industry, paper and carton industry, chemist and pharmaceutical industry.
Features:
Fine size stability
Low noise
High anti-wear ability
Good elasticity
Suitable for positioning system, wood industry, textile machine, glass industry, stone and marble industry, packaging industry, tobacco industry, paper and carton industry, chemist and pharmaceutical industry.
Features:
Fine size stability
Low noise
High anti-wear ability
Good elasticity
Specifications:
TYPE | PITCH (mm) | TOOTH THICKNESS (mm) | BELT TICHINESS(INCLUDING TEETH) (mm) |
T2.5 | 2.5 | 0.7 | 1.6 |
T5 | 5 | 1.2 | 2.2 |
T10 | 10 | 2.5 | 4.5 |
T20 | 20 | 5 | 8 |
AT5 | 5 | 1.2 | 2.7 |
AT10 | 10 | 2.5 | 4.5 |
AT20 | 20 | 5 | 8 |
H | 12.7 | 2.29 | 4.29 |
XH | 22.225 | 6.35 | 11.2 |
L | 9.525 | 1.91 | 3.61 |
XL | 5.08 | 1.27 | 2.3 |
3M | 3 | 1.21 | 2.4 |
5M | 5 | 2.1 | 3.7 |
8M | 8 | 3.38 | 5.6 |
14M | 14 | 6.1 | 10 |
S3M | 3 | 1.14 | 2.9 |
S5M | 5 | 1.85 | 3.35 |
S8M | 8 | 3.05 | 5.3 |
S14M | 14 | 5.3 | 10.2 |
RPP5M | 5 | 2.05 | 3.8 |
RPP8M | 8 | 3.2 | 5.4 |
RPP14M | 14 | 5.85 | 9.7 |
For more details, please contact us!