Basic Info.
Packaging & Delivery
Product Description
SPD Cema Belt Conveyor Roller Trough Impact Carrier HDPE Rubber Conveyor Roller Set Steel Mining Roller
SPD Belt Conveyor Roller,Trough Roller Set,Steel Roller Discripton :
SPD-CEMA 36"Belt width, 5" dia. 35deg Roller (B5-35TE-36SB)
Our roller range: Carrying roller, return roller, impact roller, vertical roller, self-alignment roller, side roller, through roller, roller group etc.
SPD Conveyor Roller Construction or according to your requirements:
SPD Conveyor Roller Parts
1, SPD Conveyor Idler Discripton :
Roller lifespan could be assured 30,000 to 50,000 hours under normal working conditions and maintenance.
2, SPD Conveyor Idler Technical Information:
1 | Brand: SPD |
2 | Lift Time: 30000-50000hours |
3 | Production Capacity: as usual 800pieces/day. |
4 | Roller Diameter: 76-219mm. |
5 | Roller Length: 190mm to 3500mm. |
6 | Roller Pipe: Q235 carbon steel,high-precision ERW seam pipe with state-of roundness and straightness to ensure well-balanced rotation. |
7 | Shaft: Accurate shaft are made of cold-drawn bright round steel, which is superior in corrosion resistance and stiffness.We have strict control over tolerance of shaft dimension and surface quality.The service lifespan can be well secured and proloned. |
8 | Bearing: Ball bearing provided with C3 group of clearance, ZZ shield deep-groove to ensure a nice fit and off-set any expected temperature rise during operation by means of internal clearance OR according to your requirements. |
9 | Bearing Brand: S KF,F AG,NSK, LYC,HRB, or according to your requirements. |
10 | Seals: The babyrinth seal structure is of non-contact type, and durable and has less rotation-resistance and long life-span as to be of optimum structure, particularly for a long-distance and large capacity conveyor for bulk material. It is approved from the testing of national authoritative organization that Seal employed is of dustproof and waterproof type, whose performance proved to be satisfactory and has by a long way exceeded the GB and JIS standard after our repeated research and development.Factory high quality greased full for life. |
11 | Color: black, red, blue, yellow available , or according to your requirement. |
12 | Finish: Ordinary painting/Rubber/Steel screw/Galvanized. |
13 | Welding: Mixed gas shielded arc welding end. |
14 | Professional designing and inspection team. |
15 | Standard: ISO/Australia/CEMA/JIS/DIN. |
16 | Package: Export standard plywood cases with waterproofing film. |
SPD Conveyor Idler Roller details:
1. Brand: SPD
2, Lift time: 30000-50000hours
3, Production capacity: as usual 600pieces/day.
4. Roller Diameter: 76-219mm.
5. Roller Length: 190mm to 3500mm.
6. Roller tube: Q235 carbon steel,high-precision ERW, welded with DIN2394 Standard.
7. Shaft: Q235 Carbon steel in accordance with DIN17100 and another equivalent standard, ISO h6 precision.
8. Bearing: Deep groove ball bearing with C3 clearance.
9. Bearing brand: S KF, F AG,NSK, LYC etc, or design according to your requirements.
10. Seals: Grease retaining inner seal with multi-stage labyrinth and retention cap with outboard rubbing flinger seal.
11. Color: according to your requirement.
12. Finish Ordinary painting/Rubber/Steel screw/Galvanized.
13. Welding: Mixed gas shielded arc welding end .
14. Professional designing and inspection team.
15. Standard: ISO/Australia/CEMA/JIS.
16.Package: Export standard plywood cases with waterproofing film.
Standard Diameter | Length scope ( mm) | Bearings Type (Min~Max) | Idler's Shell Wall Thickness | |
mm | Inch | |||
63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
114 | 4 1/2 | 150~3500 | 205 206 305 306 | 3.5mm~4.5mm |
127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
133 | 5 1/4 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
140 | 5 1/2 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
165 | 6 1/2 | 150~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
177.8 | 7 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
190.7 | 7 1/2 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
194 | 7 5/8 | 150~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |
3, Main Features of SPD Conveyor Idler
1,The bearing housing and steel tube are assembled and welded with a concentric automatic, welding machine.
2,Cuting of the steel tube and bearing is performed with the use of a digital aute device/machine/equipment.
3,Fabrication of the roller is effected by an auto device and 100% tested for its concentricity.
4,Roller and supporting components/materials are manufactured to ISO/BS/JIS/DIN//CEMA/Australia etc. standard.
4, Main Product Processing and Facilities & Capabilities
5, Test Equipment for Idler rollers
6, Customers' Feedback of SPD Conveyor Idler
7, Advantage of SPD Conveyor Idler
1, Over 30 years since 1986 for design,engineer,install, innovate and maintain belt conveyor equipment,components and services.
2, Germany BEUMER GROUP advanced technology cooperation.
3, Certified by SGS,BV and ISO9001:2008 quality management system
4, Passed issued by national administration of work safety mine safety standard center.
5, High quality raw material selection made rollers working lifetime 50000 hours on average.
6, Long Life-Span & Energy Saving:resistance of roller rotating is 30% lower than that of national standards, which can save 40% power consumption per hour.
8, SPD Belt Conveyor Projects
Design,Manufacture,Installation,Commissioning&Maintenance by our company on port, coal,mine, cement, power plant sites
9, Company Introduction