- Overview
- Product Parameters
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
Introduction:
1. Based on transformer technology, strong loading capacity.
2. Used for all kinds of home/office equipment, and solar power systems.
Features:
1.64-bits DSP Intelligent control chipset.
2. LED and LCD display with multi-function, Real-time display of dynamic values.
3. Built-in automatic AC charger and automatic AC mains switcher. Switch time≤5ms.
4. High Transfer efficiency is above 90%.
5. Continuous stable pure sine wave output with built-in AVR stabilizer.
6.3 times surge power, excellent loading capability.
Model | FSI-102 | FSI-152 | FSI-202 | FSI-302 | FSI-402 | FSI-502 | FSI-602 |
Rated power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW |
Surge power | 3KW | 4.5KW | 6KW | 9KW | 12KW | 15KW | 18KW |
AC Input & Output | |||||||
Voltage | 220VAC | ||||||
Selectable Voltage Range | 165-275VAC (220VAC) | ||||||
Frequency Range | 50Hz/60Hz automatic recognition | ||||||
AC Voltage Regulation (BATT. Mode) | (DC Batt.mode)220vac±3% | ||||||
Transfer Time | ≤4ms | ||||||
Wave Form | Pure Sine Wave | ||||||
Transformer type | Toroidal | ||||||
Transfer efficiency | ≥85% | ||||||
Battery | |||||||
Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V | ||||
Type | Gel/SLA/AGM/ Lithum battery | ||||||
DC Charge Voltage | 13.6-14.2VDC(12V)/27.2-28.4VDC(24V)/54.4-56.8VDC(48V) | ||||||
Overcharge Protection | Battery voltage >=16VDC (12V) >=32VDC (24V) >=64VDC (48V), stop charging after 60s alarm | ||||||
Solar Charge & Ac Charger | |||||||
Maximum PVArray Working Circuit Voltage | 150VDC | ||||||
Maximum Pv Array Power | 700W(12V)/1400W(24V) | 1400W(24V)/2800W(48V) | |||||
Maximum Ac Charge Current | 35A (adjustable) | ||||||
Maximum Solar Charge Current | 30/50A MPPT (OPTIONAL) | 50A MPPT | |||||
Maximum Charging Current | 85A | 85A | |||||
Working mode | |||||||
01 mode | AC mains priority | ||||||
02 mode | Energy saving | ||||||
03 mode | DC battery priority | ||||||
Physical | |||||||
Dimension, D*W*H(MM) | 530*335*250 | 740*335*275 | |||||
G.W.(KGS) | 16 | 18 | 20 | 22 | 33 | 35 | 36 |
Environment | |||||||
Humidity | 0~95%(NO CONDESNSATION) | ||||||
Operating Temperature | 0~60ºC | ||||||
Storage Temperature | 0~60ºC | ||||||
*Product Specifications Are Subject To Change Without Further Notice |
Q1: Does your company also provide other solar products except Pure Sine Wave Inverter?
A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, on grid inverter, battery, portable solar system, solar charger and other accesories related to the solar power system.
Q2: How to choose the right inverter?
A2: Tell us your demand,then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?
A3: 5 days for sample; 7-15 days for bulk order.
Q4: What is the warranty of inverter?
A4: 1 year warranty.
Q5: How to solve the technical problem?
A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.