Basic Info.
Model NO.
PLA
Origin
China
Product Description
Place of Origin | China | Brand Name | Guoliang packing |
Model Number | PLA Model | Industrial Use | Food |
Use | dried fruit, pastry, snack, preserved fruit,meat | Material Structure | Tamper Resistant Hinged container |
Custom Order | Accept | Feature | Disposable |
Type | PLA food container | Color | Black.White.Champagne |
Shape | Square.Round | Thickness | as your request |
Usage | for dried fruit, pastry, snack, preserved fruit,meat | Material | PLA(corn starch) |
Industry type | producer, manufacturer, factory directly | Exhibition | PMA USA, Fruitlogistica in Germany, Morocco exhibition etc |
Product Name | Material | PRODUCT# | PRODUCT DESCRIPTION | UNIT WEIGHT (G) | CASE COUNT (Pieces) | CASE SIZE(cm) |
PLA Foam Container | PLA(Corn starch) | EM-6C | 6" x 6" x 3" Clamshell (152.4x152.4x76.2mm) | 11.00 | 500 | 63.5x33x53 |
PLA Foam Container | PLA(Corn starch) | EM-8C | 8" x 8" x 3" Clamshell (203.2x203.2x76.2mm) | 20.00 | 200 | 42.5x41.5x40 |
PLA Foam Container | PLA(Corn starch) | EM-8C-3C | 8" x 8" x 3", 3-Compartment Clamshell (203.2x203.2x76.2mm) | 20.00 | 200 | 42.5x41.5x40 |
PLA Foam Container | PLA(Corn starch) | EM-8x6C | 8" x 6" x 3" Clamshell (203.2x152.4x76.2mm) | 15.50 | 200 | 43.5x32x40 |
PLA Foam Container | PLA(Corn starch) | EM-9C | 9" x 9" x 3" Clamshell (228.6x228.6x76.2mm) | 25.00 | 200 | 47.5x47x44 |
PLA Foam Container | PLA(Corn starch) | EM-9C-3C | 9" x 9" x 3", 3-Compartment Clamshell (228.6x228.6x76.2mm) | 25.00 | 200 | 47.5x47x44 |
PLA Foam Container | PLA(Corn starch) | EM-P-9 | 9" Plate (228.6mm diameter) | 10.00 | 500 | 47.5x47.5x48 |
PLA Foam Container | PLA(Corn starch) | EM-5C-1T | 10- 1/4" x 8-1/4" x 1", 5-Compartment School Tray (260.35x209.55x25.4mm) | 16.00 | 500 | 55.5x45.5x49 |
PLA Foam Container | PLA(Corn starch) | EM-3 | Packaging Tray 8.5625 x 6.5 x 1.09375 (217.5x165.1x27.8mm) | 15.00 | 500 | 46x35.5x70 |
PLA Foam Container | PLA(Corn starch) | EM-4P | Packaging Tray 9.25 x 7.125 x 1.3125 (234.95x181x33.3mm) | 17.00 | 500 | 49.5x38.5x70 |
PLA Foam Container | PLA(Corn starch) | EM-5P | Packaging Tray (260x240x25mm) | 25.00 | 300 | 49.5x35.5x70 |
PLA Foam Container | PLA(Corn starch) | EM-9 | Packaging Tray 12.3125 x 9.25 x 1.1875 (312.7x235x30.2mm) | 29.50 | 250 | 49.5x32.5x70 |
Pre-padded processor trays | |
Heavy-duty trays | Offer the same high-quality and work flow advantages as the non-padded processor trays |
Pre-padding | Helps save labor and capital Facilitates quick and easy packaging by reducing the number of steps in the packaging process Eliminates the need for additional inventory management |
Large selection of pad types and sizes | Provides the right absorbency to meet your needs, so the consumer sees the food and not the juices, improving customer satisfaction and repeat sales |
Supermarket/processor packaging trays | |
Features and benefits | 1. Helps maintain cold temperature |
2. Food-grade PLA material | |
3. Wide range of dimensions and shapes | |
4. High impact-resistance | |
5. High thermal insulation capacity and humid-resistance | |
6. 100% recyclable | |
7. Enhance product presentation | |
8. Preserve content for longer | |
9. Guarantee food safety | |
Applications | Fish, meat, poultry, fruit, vegetable products |