Basic Info.
Product Description
I: Introduction
Common edge Corrugator belt also named Corrugated board conveyor belt.
Common edge Corrugator belt is for Lower speed of corrugated board production line.
II: Corrugator Belt Seam
1: USA Fastener clipper With Rubber
2: Hot Jaw Lacing
III: Technical Specifications:
Type | YKC-Common edge |
|
Thickness | (9±0.30)mm | |
Width | (1600-2800)mm | |
Heat-resistance | 240ºC |
|
Tensile strength | 75Mpa | |
Coefficient of friction | ≥0.4u | |
Weight per unit | (7.5 ± 0.3)kg/m2 | |
Air-permeability | 2.2m3/m2min. |
IV: Products Features
Tensile strength | Warp direction (63-75) Mpa in dry mode |
Heat resistance | Raw materials are polyester synthetic fiber, softening point≥260ºC |
Moisture absorption | Quick absorption and emission of heat, therefore cardboard can be quickly dried |
Seams | Belt seam part is fabricated with imported steel fasteners and filled with rubber, flat surface, heat- resistance, fastness and non-marking |
Suitability | Suitable for BHS, JS, TCY, CHAMPION, YIKE GROUP, FOSBER corrugators, various cardboards and some particular operation mode. |
Geometrical dimension | Steady belt dimension, high weaving density, low stretching and contraction and good contact between belt surface and cardboard. |
Service life | As long as the same products imported abroad. |
V: BELT PHOTOS SHOW