Basic Info.
Model NO.
DSJ
Condition
New
Transport Package
Standard Export Package
Specification
B650~2400
Trademark
SK
Origin
China
HS Code
8431390000
Product Description
TELESCOPIC BELT CONVEYOR
BASIC INFORMATION
TELESCOPIC BELT CONVEYOR is mainly used for material conveying in the direction of the mining face in underground comprehensive mining, advanced general mining, or general mining operations in coal mines. It can also be used for material conveying during tunnel excavation. When used for material conveying in the direction of the mining face, the machine tail is equipped with a bridge-type transfer machine that connects with the working face conveyor. When used for tunnel excavation, the machine tail is equipped with a belt-type transfer machine that connects with the excavation machine.
Due to the limited usage environment of this type of belt conveyor, high requirements have been placed on its design, manufacturing, and installation. Our company has accumulated a lot of experience in this area. All our products have obtained the "Mining Product Safety Mark Certificate" issued by the National Mining Product Safety Mark Center.
TECHNICAL SPECIFICATIONS AND PARAMETERS
Model No. | Max Capacity (t/h) | Distance (m) | Belt Width (m) | Belt Speed (m/s) | Motor Power (kw) | Drive Drum Diam. (mm) | Idler Diam. (mm) | Machine Head Overall dim. (WxH) (mm) | Reference Weight |
DSJ180/600/3X1250 | 6000 | 3000 | 1800 | 5 | 3X1250 | 1600 | 194 | 6750X2900 | 700.5 |
DSJ180/600/3 X 800 | 6000 | 3000 | 1800 | 5 | 3X800 | 1600 | 194 | 6720X2900 | 672.3 |
DSJ160/400/4X710 | 4000 | 3000 | 1600 | 5 | 4X710 | 1400 | 159 | 6520X2900 | 621.3 |
DSJ160/400/4X560 | 4000 | 3000 | 1600 | 5 | 4X560 | 1250 | 159 | 6520X2900 | 578. 43 |
DSJ140/315/3X710 | 3150 | 1600 | 1400 | 5 | 3X710 | 1000 | 159 | 6220X2860 | 308. 48 |
DSJ140/315/3X630 | 3150 | 1450 | 1400 | 5 | 3X630 | 1000 | 159 | 6220X2850 | 295. 36 |
DSJ140/315/3X560 | 3150 | 1400 | 1400 | 5 | 3X560 | 1000 | 159 | 5880X2850 | 283. 38 |
DSJ140/250/3X500 | 2500 | 3000 | 1400 | 4 | 3X500 | 1000 | 159 | 5650X2842 | 450.2 |
DSJ140/250/3X400 | 2500 | 3000 | 1400 | 4 | 3X400 | 1000 | 159 | 5326X2842 | 437.5 |
DSJ120/200/ (1-3) X400 | 2000 | 1000 | 1200 | 3.5 | 3X400 | 800 | 133 | 4750X2150 | 189. 98 |
DSJ120/200/ (1-3) X355 | 2000 | 1000 | 1200 | 3.5 | 3X355 | 800 | 133 | 4726X2150 | 155.1 |
DSJ120/200/ (1-3) X315 | 2000 | 1000 | 1200 | 3.5 | 3X315 | 800 | 133 | 4710X2150 | 157.9 |
DSJ120/200/ (1-3) X250 | 2000 | 1000 | 1200 | 3.5 | 3X250 | 800 | 133 | 4698X2150 | 147. 1 |
DSJ120/200/(1-3) X200 | 2000 | 1000 | 1200 | 3.5 | 3X200 | 800 | 133 | 4686X2150 | 145.6 |
DSJ 100/120/(1-3) X355 | 1200 | 2500 | 1000 | 3.5 | 3X355 | 800 | 133 | 4526X1725 | 229.4 |
DSJ100/120/ (1-3) X315 | 1200 | 2400 | 1000 | 3.5 | 3X315 | 800 | 133 | 4510X1725 | 224. 1 |
DSJ100/120/ (1-3) X250 | 1200 | 800 | 1000 | 3.5 | 3X250 | 800 | 133 | 4498X1725 | 108. 54 |
DSJ100/120/ (1-3) X200 | 1200 | 800 | 1000 | 3.5 | 3X200 | 800 | 133 | 4486X1725 | 107.04 |
DSJ100/80/ (1-2) X160 | 800 | 1000 | 1000 | 2.5 | 2X 160 | 630 | 108 | 2589X1665 | 94. 16 |
DSJ100/63/2X110 | 630 | 700 | 1000 | 2 | 2X110 | 630 | 108 | 2537X1665 | 86.5 |
DSJ100/63/ (1-2) X90 | 630 | 700 | 1000 | 2 | 2X90 | 630 | 108 | 2537X1665 | 85.8 |
DSJ100/63/2X75 | 630 | 700 | 1000 | 2 | 2X75 | 630 | 108 | 2266X1615 | 61.0 |
DSJ80/60/ (1-2) X315 | 600 | 3000 | 800 | 2.5 | 2X315 | 800 | 133 | 2485X1725 | 292.3 |
DSJ80/60/ (1-2) X250 | 600 | 3000 | 800 | 2.5 | 2X250 | 800 | 133 | 2385X1725 | 284.1 |
DSJ80/60/ (1-2) X200 | 600 | 2600 | 800 | 2.5 | 2X200 | 800 | 133 | 2385X1725 | 248.7 |
DSJ80/60/ (1-2) X160 | 600 | 2400 | 800 | 2.5 | 2X160 | 630 | 108 | 2250X1665 | 156.2 |
DSJ80/40/ (1-2) X110 | 400 | 2400 | 800 | 2 | 2X110 | 630 | 108 | 2250X1665 | 150.5 |
DSJ80/40/ (1-2) X90 | 400 | 2200 | 800 | 2 | 2X90 | 630 | 108 | 2250X1665 | 140.3 |
DSJ80/40/2X75 | 400 | 800 | 800 | 2 | 2X75 | 630 | 89 | 2066X1565 | 68.8 |
DSJ80/40/2X40 | 400 | 800 | 800 | 2 | 2X40 | 500 | 89 | 1942X1465 | 52.153 |
DSJ65/20/2X40 | 200 | 800 | 650 | 2 | 2X40 | 500 | 89 | 1742X1465 | 59.5 |
DSJ65/20/2X22 | 200 | 800 | 650 | 1.6 | 2X22 | 500 | 89 | 1742X1465 | 48.7 |
OUR TYPICAL SUCCESS CASES
COMPANY INTRODUCTION
- Established in 1955, Shandong Mining Machinery Group Co., Ltd. (the "Company" ) owns 21 holding companies including Shandong Mining Machinery Equipment Manufacturing Co., Ltd, and was listed on Shenzhen Stock Exchange (stock code: SZ002526) in December 17, 2010. By the end of 2022, the Company owns total assets of RMB 4.3 billion, floorage of more than 2,000 acres (approximately 133 hectares) and over 2,000 employees.
- As one of the key manufacturers of intelligent conveying systems (belt conveyor) in China, Shandong Mining Machinery Group Co., Ltd. is in the leading position in terms of scale, market share and product technical level. We have standardized and serialized various types of belt conveyors (with belt width range 600-2400), such as General series, DTII, DTI I (A) series, Overland Conveyor, Inclined Conveyor with Large Inclination Angle, Turning Conveyor, Bidirectional Conveyor, Pipe Conveyor, etc. The bulk conveyors now register total installed power of 8,000KW, conveying capacity of 11,500t/h, inclination from -28 to + 33 degree, belt width of 2,400mm, maximum speed of 6.3 m/s, and maximum conveying distance per unit of 12.6 km.
- The company has complete research and development, design, test, detection, and measurement capabilities, and has complete manufacturing capabilities for intelligent conveying equipment, such as casting, forging, heat treatment, electroplating, welding, machining, surface treatment, automatic spraying and assembly. It has qualifications for specialized contracting of foundation engineering and steel structure engineering, general contracting of electromechanical engineering construction, intelligent loT cloud platform, intelligent control system software VI.0 for bulk material conveying, and general contracting capability of EPC, BOT and BT operation and maintenance of intelligent bulk material conveying system engineering.
- The Technology R&D Center has more than 100 professional technicians and manages several research institutions, including the Overland Conveyor, Pipe Conveyor, General Conveyor, Intelligent Control, Intelligent Operations, Process Design, New Product R&D, Civil Steel Structure Engineering, etc. There are 8 professor engineers, 50 senior engineers, 20 mechanical engineers, 12 steel structure engineers, 11 automation engineers and 16 process engineers, among them, more than half of technicians have postgraduate degree.
- The Company has been certified for the 1509001:2015 standard quality management system, environmental management system, occupational health and safety management system, National "High-Tech Enterprise" and Shandong Coal Machinery Engineering Technology Research Center. It has been titled a National Excellent Enterprise in the Coal Machinery Industry, Double Top-10 Enterprise in the Coal Machinery Industry, AAA-grade Credit Enterprise of the China Coal Industry Association, and listed as a "China Potential Enterprise" by Forbes magazine for five consecutive years.
OUR FACTORY
STRONG PRODUCTION & TESTING CAPABILITY
EPC/BOT CONTRACTING SERVICE FOR BELOW CONVEYORS
CONVEYOR SPARE PARTS SUPPLY
COAL MINING MACHINERY AND SPARE PARTS SUPPLY
CERTIFICATES & HORNORS
BRANCHES & OFFICES
TEAM BUILDING
STRATEGIC COOPEATORS
MAIN CUSTOMERS
CUSTOMER VISITS
DOMESTIC & OVERSEAS EXHIBITIONS
SINGING CEREMONY
GLOBAL BUSINESS NETWORK