- Overview
- Product Description
- Application
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Three-blade roots blower three-lobe wastewater treatment power plant nuclear power plant
PRB is a displacement blower, the pressure can be adjusted according to the requirement of the user in allowing range, there are two impellers in the blower body which rotate in the opposite direction, in order to let the impeller rotate, there are some tiny gap between the impeller to body impeller to impeller. When the impeller rotates through the suction inlet, it can gather an amount of air between the body and impeller, then the impeller go on rotating, and the air will be pressured, the pressure in the body will rise, finally the air has been send to the outlet.
Application:
Wastewater treatment, ash treatment after
combustion, dust collection device, vacuum dehydration of
dyeing, finishing and papermaking equipment, flue gas
desulfurization, environmental conditioning equipment,
exhaust, drying, air transportation, gas and powder
transportation, aquaculture, air pressure transportation and
liquid mixing
negative pressure three blade roots blower application
1.Aquaculture
2.Sewage treatment/ Effluent Treatment & Sludge Management
3.Conventional anaerobic & aerobic systems
4.Chemical industry
5.Mining
6.Solid Waste Management Bio gas plants
7.Engineered landfills
8.Printing and paper feeding
9.Electrical transportation
10.Pneumatic conveying
11.Pneumatic transport
12.Air Pollution Control, Noise Abatement & Ventilation Wet scrubbers
13.Vacuum packaging
14.Part demolding
Type | RPM | 1000mmAq | 2000mmAq | 3000mmAq | 4000mmAq | 5000mmAq | 6000mmAq | 7000mmAq | 8000mmAq | ||||||||
Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | ||
PRB-32 | 1500 | 0.56 | 0.17 | 0.51 | 0.28 | 0.47 | 0.40 | 0.43 | 0.51 | 0.40 | 0.62 | 0.38 | 0.73 | - | - | - | - |
1750 | 0.68 | 0.20 | 0.62 | 0.33 | 0.58 | 0.46 | 0.55 | 0.59 | 0.52 | 0.72 | 0.49 | 0.86 | - | - | - | - | |
2000 | 0.79 | 0.23 | 0.74 | 0.38 | 0.70 | 0.53 | 0.66 | 0.68 | 0.63 | 0.83 | 0.61 | 0.98 | - | - | - | - | |
2300 | 0.93 | 0.26 | 0.88 | 0.43 | 0.84 | 0.61 | 0.80 | 0.78 | 0.77 | 0.95 | 0.74 | 1.13 | - | - | - | - | |
2600 | 1.07 | 0.29 | 1.02 | 0.49 | 0.97 | 0.68 | 0.94 | 0.88 | 0.91 | 1.08 | 0.88 | 1.27 | - | - | - | - | |
3000 | 1.25 | 0.34 | 1.20 | 0.56 | 1.16 | 0.79 | 1.12 | 1.02 | 1.09 | 1.24 | 1.07 | 1.47 | - | - | - | - | |
PRB-40 | 850 | 1.02 | 0.42 | 0.89 | 0.64 | 0.79 | 0.85 | 0.71 | 1.07 | 0.63 | 1.29 | - | - | - | - | - | - |
950 | 1.18 | 0.47 | 1.05 | 0.71 | 0.95 | 0.95 | 0.86 | 1.20 | 0.79 | 1.44 | - | - | - | - | - | - | |
1050 | 1.33 | 0.52 | 1.20 | 0.79 | 1.10 | 1.06 | 1.02 | 1.32 | 0.94 | 1.59 | - | - | - | - | - | - | |
1150 | 1.49 | 0.57 | 1.36 | 0.86 | 1.26 | 1.16 | 1.18 | 1.45 | 1.10 | 1.74 | - | - | - | - | - | - | |
1250 | 1.65 | 0.62 | 1.52 | 0.94 | 1.42 | 1.26 | 1.33 | 1.58 | 1.26 | 1.90 | 1.19 | 2.22 | 1.13 | 2.54 | 1.07 | 2.86 | |
1350 | 1.80 | 0.67 | 1.67 | 1.01 | 1.57 | 1.36 | 1.49 | 1.70 | 1.42 | 2.05 | 1.35 | 2.39 | 1.29 | 2.74 | 1.23 | 3.08 | |
1450 | 1.96 | 0.71 | 1.83 | 1.09 | 1.73 | 1.46 | 1.65 | 1.83 | 1.57 | 2.20 | 1.50 | 2.57 | 1.44 | 2.94 | 1.39 | 3.31 | |
1550 | 2.12 | 0.76 | 1.99 | 1.16 | 1.89 | 1.56 | 1.80 | 1.95 | 1.73 | 2.35 | 1.66 | 2.75 | 1.60 | 3.15 | 1.54 | 3.54 | |
1650 | 2.27 | 0.81 | 2.14 | 1.24 | 2.04 | 1.66 | 1.96 | 2.08 | 1.89 | 2.50 | 1.82 | 2.93 | 1.76 | 3.35 | 1.70 | 3.77 | |
1750 | 2.43 | 0.86 | 2.30 | 1.31 | 2.20 | 1.76 | 2.12 | 2.21 | 2.04 | 2.65 | 1.98 | 3.10 | 1.91 | 3.55 | 1.86 | 4.00 | |
1850 | 2.59 | 0.91 | 2.46 | 1.39 | 2.36 | 1.86 | 2.27 | 2.33 | 2.20 | 2.81 | 2.13 | 3.28 | 2.07 | 3.75 | 2.01 | 4.23 | |
1950 | 2.74 | 0.96 | 2.61 | 1.46 | 2.51 | 1.96 | 2.43 | 2.46 | 2.36 | 2.96 | 2.29 | 3.46 | 2.23 | 3.96 | 2.17 | 4.46 | |
PRB-50 | 850 | 1.81 | 0.61 | 1.64 | 0.97 | 1.52 | 1.34 | 1.41 | 1.70 | 1.31 | 2.06 | 1.22 | 2.42 | 1.14 | 2.79 | 1.07 | 3.15 |
950 | 2.07 | 0.68 | 1.91 | 1.09 | 1.78 | 1.49 | 1.67 | 1.90 | 1.57 | 2.30 | 1.48 | 2.71 | 1.40 | 3.11 | 1.33 | 3.52 | |
1050 | 2.34 | 0.75 | 2.17 | 1.20 | 2.04 | 1.65 | 1.93 | 2.10 | 1.83 | 2.55 | 1.75 | 2.99 | 1.67 | 3.44 | 1.59 | 3.89 | |
1150 | 2.60 | 0.82 | 2.43 | 1.32 | 2.30 | 1.81 | 2.19 | 2.30 | 2.09 | 2.79 | 2.01 | 3.28 | 1.93 | 3.77 | 1.85 | 4.26 | |
1250 | 2.86 | 0.90 | 2.69 | 1.43 | 2.56 | 1.96 | 2.45 | 2.50 | 2.35 | 3.03 | 2.27 | 3.56 | 2.19 | 4.10 | 2.11 | 4.63 | |
1350 | 3.12 | 0.97 | 2.95 | 1.54 | 2.82 | 2.12 | 2.71 | 2.70 | 2.62 | 3.27 | 2.53 | 3.85 | 2.45 | 4.42 | 2.37 | 5.00 | |
1450 | 3.38 | 1.04 | 3.21 | 1.66 | 3.08 | 2.28 | 2.97 | 2.90 | 2.88 | 3.51 | 2.79 | 4.13 | 2.71 | 4.75 | 2.64 | 5.37 | |
1550 | 3.64 | 1.11 | 3.47 | 1.77 | 3.34 | 2.43 | 3.23 | 3.10 | 3.14 | 3.76 | 3.05 | 4.42 | 2.97 | 5.08 | 2.90 | 5.74 | |
1650 | 3.90 | 1.18 | 3.73 | 1.89 | 3.61 | 2.59 | 3.50 | 3.30 | 3.40 | 4.00 | 3.31 | 4.70 | 3.23 | 5.41 | 3.16 | 6.11 | |
1750 | 4.16 | 1.26 | 4.00 | 2.00 | 3.87 | 2.75 | 3.76 | 3.50 | 3.66 | 4.24 | 3.57 | 4.99 | 3.49 | 5.74 | 3.42 | 6.48 | |
1850 | 4.43 | 1.33 | 4.26 | 2.12 | 4.13 | 2.91 | 4.02 | 3.70 | 3.92 | 4.48 | 3.84 | 5.27 | 3.76 | 6.06 | 3.68 | 6.85 | |
1950 | 4.69 | 1.40 | 4.52 | 2.23 | 4.39 | 3.06 | 4.28 | 3.89 | 4.18 | 4.73 | 4.10 | 5.56 | 4.02 | 6.39 | 3.94 | 7.22 |
Packaging & Shipping
Boliyuan Technology (Shandong) Co., Ltd. is one of the leading fluid equipment manufacturer and high-tech Company in China. We were founded in 2014 and headquarter is located in the beautiful "spring city" Jinan. Our Brand is FFTECH- future fluid technology. We hold three production bases in Jinan ,Nanjing and Yangzhou. We specialize in pumping, agitation, mixing, separation and purification technologies for fluids of all type.
After years of success in the domestic market and exported to Japan and South Korea, Southeast Asia, West Asia, Australia and North America, etc. Our team is dedicated to be a top fluid treatment enterprise, to provide technical innovation products for the society, to serve customers and the society, to make a modest contribution to the development of global environmental protection. We have an extensive range of fluid treatment equipment for different kinds of applications.