Basic Info.
Surface Finishing
Finished
Markets Served
All Industry
Customized
Customized and Non-Customized
Usage
Internal and Exterior
OEM/ODM
Welcomed
File
Format Auto CAD, Pdf, JPG
Transport Package
as Your Request
Specification
Customed
Trademark
BRP
Origin
China
HS Code
4016931000
Production Capacity
1000000PCS/Year
Product Description
Product Description | ||
Products | Name | Customized Wear Resistant UHMWPE Chain Guide Rail |
Products category | Extrusion plastic parts | |
Material | PP, ABS, PC, ABS+PC, Nylon, delrin (POM), PMMA, AS, PS, PE, PET, PVC, PEEK, etc; GF added material (ABS+GF, PA66+GF, PA666+GF); Rubber like material (TPE, PU, NBR, silicone, NBR+TPE etc) | |
Size | All size and thickness available. | |
Shape | capable of all shapes as per drawing | |
Color | Natural,black,clear (standard clear or high optical clear), semi-transparent, other colors (Pantone code or RAL code, or as per client's sample). | |
Surface finishing | Texture (VDI/MT standard, or made to client's sample), polished (high polish, mirror polish), smooth, painting, powder coating, printing, electroplating etc. | |
Drawing | 2D or 3D draiwng in any image/picture format is OK | |
Free sample | Yes | |
OEM/OEM | Yes | |
Application | Household, electronics, vehicles, machinery, hospital, cosmetics, Military and Aerospace etc. | |
Quality certification | ISO 90001:2008, TS16949, FDA, REACH, ROHS, SGS | |
QC | Every order production will get more than 10 times regular check and 5 fives times random check by our professional QC. Or by Third party appointed by customer | |
Mold | Molding Process | Injection molding, overmolding. |
Mould type | Injection plastic mould | |
Standard | HASCO, DME, MISUMI, JIS, LKM, etc. | |
Tooling equipment | Lathe,Milling,Grinder,Drill,CNC,EDM,Wire cut machine,Punch machine | |
Runner | Cold or hot | |
Gate | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc. | |
Cavity | Single or Multi cavities | |
Mould Life | 300,000~1,00,000 times |
HOW TO GET SOLUTION/QUOTATION FOR YOUR PLASTIC PARTS:
Order Solution | |
Order | OEM or ODM welcome. Free sample or slab/button of material for your quality evaluation, mold sample in accordance with drawing for approval of mass production, |
Payment terms | L/C, T/T, WEST UNION, MONEYGRAM, PAYPAL, ESCROW |
Lead time | 3~5 weeks for mold production, and 1~2 weeks for mass production |
Package | As per customer's favour. Shock-absorbing bags, Cartons, Wooden box, and wooden or plastic pallet, |
Delivery term | FOB CHINA, CIF destination port, DDP customer's warehouse/address of goods |
Shipment | By air mail, by sea, by express like DHL, Fedex, UPS, TNT, EMS |
Quality Control | Sample approval before order, and QC test report(maybe by third party) before balance. |
PRODUCTION AND EQUIPMENTS:
EQUIPMENT LIST | ||||
NAME | SPECIFICATION | BRAND | ORIGINAL PLACE | QUANTITY |
CNC Machines | Graph 600 | KNUTH | GERMENY | 3 |
1370 | KAFO | TAIWAN | 25 | |
EDM Machines | ZNC450 | BANDANA | TAIWAN | 3 |
ZNC430 | BANDANA | TAIWAN | 4 | |
Grinding Machines | ACC-350ST | BESFORD | CHINA | 6 |
CNC Lathe Machining | L150G-II | OKUMA | CHINA | 3 |
Wire Cutting Machines | DK7732 | NEW FAST | CHINA | 3 |
Milling Machine | SHCM-97A | GENTIGER | TAIWAN | 8 |
Injection Machine | 100T-450T | Haitian | CHINA | 12 |
CMM Machine | CRT-PA574 | MITUTYO | JAPAN | 1 |
Hardness Tester | TILO-T60 | MITUTYO | JAPAN | 2 |