Basic Info.
Packaging & Delivery
Product Description
China Manufacturer Heavy Duty Steel Rubber Coated HDPE Self Aligning Return Trough Carrier Conveyor Idler Roller Price for Mining Belt Conveyor System
The SPD range of conveyor rollers includes both steel and HDPE carry and return rollers. Also available are rubber disc impact and return rollers. The rollers and frames are manufactured to different standards or design according to your special working condition requirements with some innovative and maintenance saving designs. Our rollers are fitted with quality deep ball ZZ C3 bearings for maximum life. Belt Widths of our SPD rollers range from 400-2000. Larger sizes available on request.
Roller lifespan could be assured 30,000 to 50,000 hours under normal working condition and maintenance.
Basic information | |
1 | Brand: SPD |
2 | Life Time: 30000-50000hours |
3 | Production Capacity: as usual 800pieces/day. |
4 | Roller Diameter: 76-219mm. |
5 | Roller Length: 190mm to 3500mm. |
6 | Roller Pipe: Q235 carbon steel,high-precision ERW seam pipe with state-of roundness and straightness to ensure well-balanced rotation. |
7 | Shaft: Accurate shaft are made of cold-drawn bright round steel, which is superior in corrosion resistance and stiffness.We have strict control over tolerance of shaft dimension and surface quality.The service lifespan can be well secured and proloned. |
8 | Bearing: Ball bearing provided with C3 group of clearance, ZZ shield deep-groove to ensure a nice fit and off-set any expected temperature rise during operation by means of internal clearance OR according to your requirements. |
9 | Bearing Brand: S KF,F AG,NSK, LYC,HRB, or according to your requirements. |
10 | Seals: The babyrinth seal structure is of non-contact type, and durable and has less rotation-resistance and long life-span as to be of optimum structure, particularly for a long-distance and large capacity conveyor for bulk material. It is approved from the testing of national authoritative organization that Seal employed is of dustproof and waterproof type, whose performance proved to be satisfactory and has by a long way exceeded the GB and JIS standard after our repeated research and development.Factory high quality greased full for life. |
11 | Color: black, red, blue, yellow available , or according to your requirement. |
Technical Parameters | ||||
Standard Diameter | Length scope ( mm) | Bearings Type (Min~Max) | Idler's Shell Wall Thickness | |
mm | Inch | |||
63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
114 | 4 1/2 | 150~3500 | 205 206 305 306 | 3.5mm~4.5mm |
127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
133 | 5 1/4 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
140 | 5 1/2 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
165 | 6 1/2 | 150~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
177.8 | 7 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
190.7 | 7 1/2 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
194 | 7 5/8 | 150~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |
Main features:
1, The bearing housing and steel tube are assembled and welded with a concentric automatic, welding machine.
2, Cutting of the steel tube and bearing is performed with the use of a digital auto device/machine/equipment.
3, Fabrication of the roller is affected by an auto device and 100% tested for its concentricity.
4, Roller and supporting components/materials are manufactured to ISO/BS/JIS/DIN//CEMA/Australia, etc. standard.
Adavantage:
1, Over 30 years since 1986 for design, engineer, install, innovate and maintain belt conveyor equipment, components and services.
2, Germany BEUMER GROUP advanced technology cooperation.
3, Certified by SGS, BV, and ISO9001:2008 quality management system
4, Passed <mine products safety mark certificate> issued by national administration of work safety mine safety standard center.
5, High-quality raw material selection made rollers working lifetime 50000 hours on average.
6, Long Life-Span & Energy Saving: resistance of roller rotating is 30% lower than that of national standards, which can save 40% power consumption per hour.
Industry products research and manufacture. Over 70 designers are responsible for the research and development of professional port handling systems, vessels, steel structures, and modular house businesses. Port handling system mainly involves belt and pipe conveyor systems, stackers, rollers, pulleys and other parts. Shipping products include types of tugboats, product oil tankers, oil spill disposal ships and other offshore oilfield service ships; marine leveling barges, dredgers, and other engineering vessels. We have also designed and rebuilt the first offshore mariculture platform in China, several recreational platforms and other marine fishery equipment.
FAQ:
1.Q: Your bearing type and brand usually use?
A: Large clearance C3 ZZ type deep ball bearing with LYC, S KF, F AG, NSK, etc. According to customer's requirements.
2.Q: How is your Payment Term?
A: T/T or L/C. Another payment term we can also discuss.
3.Q: Can you customize it?
A: We support customization according to your request.
4.Q: What's the MOQ?
A: 1 piece.
5.Q: What's the production capacity of your idler and belt conveyor?
A: Idlers 200,000 pcs/year.
6.Q: What's your roller's lifespan?
A: Our rollers have a long lifespan with good performance and usually make sure 30000 to 50000 hours under the normal site and operation.